| 
						
						
							
								
							
						
						
					 | 
					 | 
					@ -444,36 +444,36 @@ public class Enum { | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
						public enum RealmType { | 
					 | 
					 | 
					 | 
						public enum RealmType { | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					
 | 
					 | 
					 | 
					 | 
					
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							SEAFLOOR(0, 0x000000), | 
					 | 
					 | 
					 | 
							SEAFLOOR(0, 0x000000), | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							JOTUNHEIM(131, 0x006cff), | 
					 | 
					 | 
					 | 
							JOTUNHEIM(7, 0x006cff), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							BOGLANDS(184, 0x00b4ff), | 
					 | 
					 | 
					 | 
							BOGLANDS(19, 0x00b4ff), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							ESTRAGOTH(213, 0x00ff90), | 
					 | 
					 | 
					 | 
							ESTRAGOTH(3, 0x00ff90), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							RENNONVALE(232, 0X00ffea), | 
					 | 
					 | 
					 | 
							RENNONVALE(14, 0X00ffea), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							VOLGAARD(56, 0x1e00ff), | 
					 | 
					 | 
					 | 
							VOLGAARD(28, 0x1e00ff), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							VOSTRAGOTH(108, 0x245fae), | 
					 | 
					 | 
					 | 
							VOSTRAGOTH(29, 0x245fae), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							NARROWS(61, 0x2f20a0), | 
					 | 
					 | 
					 | 
							NARROWS(21, 0x2f20a0), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							FENMARCH(170, 0x3fb5ab), | 
					 | 
					 | 
					 | 
							FENMARCH(5, 0x3fb5ab), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							MAELSTROM(63, 0x503e3e), | 
					 | 
					 | 
					 | 
							MAELSTROM(11, 0x503e3e), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							FARRICH(185, 0x52cd98), | 
					 | 
					 | 
					 | 
							FARRICH(4, 0x52cd98), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							TYRRANTHMINOR(96, 0x606060), | 
					 | 
					 | 
					 | 
							TYRRANTHMINOR(25, 0x606060), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							GREYSWATHE(88, 0x6c419d), | 
					 | 
					 | 
					 | 
							GREYSWATHE(6, 0x6c419d), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							SUNSANVIL(64, 0x7800ff), | 
					 | 
					 | 
					 | 
							SUNSANVIL(17, 0x7800ff), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							THERRONMARCH(206, 0x7bcdef), | 
					 | 
					 | 
					 | 
							THERRONMARCH(24, 0x7bcdef), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							DYVRENGISLE(119, 0x826b9c), | 
					 | 
					 | 
					 | 
							DYVRENGISLE(1, 0x826b9c), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							KINGSLUND(60, 0x871a94), | 
					 | 
					 | 
					 | 
							KINGSLUND(10, 0x871a94), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							OUTERISLES(29, 0xa01313), | 
					 | 
					 | 
					 | 
							OUTERISLES(22, 0xa01313), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							KAELENSFJORD(165, 0xa0c04a), | 
					 | 
					 | 
					 | 
							KAELENSFJORD(8, 0xa0c04a), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							VARMADAI(95, 0xa16d1b), | 
					 | 
					 | 
					 | 
							VARMADAI(26, 0xa16d1b), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							WESTERMOORE(73, 0xaa3374), | 
					 | 
					 | 
					 | 
							WESTERMOORE(30, 0xaa3374), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							OBLIVION(171, 0xababab), | 
					 | 
					 | 
					 | 
							OBLIVION(12, 0xababab), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							SUDRAGOTH(196, 0xbaff00), | 
					 | 
					 | 
					 | 
							SUDRAGOTH(16, 0xbaff00), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							SKAARTHOL(183, 0xcfc57f), | 
					 | 
					 | 
					 | 
							SKAARTHOL(15, 0xcfc57f), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							KHALURAM(71, 0xe400ff), | 
					 | 
					 | 
					 | 
							KHALURAM(9, 0xe400ff), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							VARSHADDUR(132, 0xf2845d), | 
					 | 
					 | 
					 | 
							VARSHADDUR(27, 0xf2845d), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							FORBIDDENISLE(18, 0xff0000), | 
					 | 
					 | 
					 | 
							FORBIDDENISLE(20, 0xff0000), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							PIRATEISLES(48, 0xff008a), | 
					 | 
					 | 
					 | 
							PIRATEISLES(23, 0xff008a), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							SWATHMOORE(66, 0xff4200), | 
					 | 
					 | 
					 | 
							SWATHMOORE(18, 0xff4200), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							ESSENGLUND(130, 0xff9c00), | 
					 | 
					 | 
					 | 
							ESSENGLUND(2, 0xff9c00), | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							RELGOTH(177, 0xffde00); | 
					 | 
					 | 
					 | 
							RELGOTH(13, 0xffde00); | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					
 | 
					 | 
					 | 
					 | 
					
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							private final int realmID; | 
					 | 
					 | 
					 | 
							private final int realmID; | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
							private final Color color; | 
					 | 
					 | 
					 | 
							private final Color color; | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					 | 
					
  |